
Did you miss the Memorial Day 500 presented by Reynolds Roofing, Exteriors & Coatings? Bummer! Now, you don’t have to MISS OUT! Here is the ENTIRE 500-song list from this Memorial Day Weekend!
| RANK | ARTIST | TITLE | Release Date |
| 516 | Creedence Clearwater Revival | Down On The Corner | 1969 |
| 515 | The Cult | Fire Woman | 1989 |
| 514 | Eagles | One Of These Nights | 1976 |
| 513 | Jet | Are You Gonna Be My Girl | 2003 |
| 512 | Linkin Park | Numb | 2003 |
| 511 | Tommy Tutone | 867-5309/Jenny | 1981 |
| 510 | Bush | Everything Zen | 1994 |
| 509 | Poison | Talk Dirty To Me | 1986 |
| 508 | Guns N’ Roses | Civil War | 1991 |
| 507 | Smashing Pumpkins | Bullet With Butterfly Wings | 1995 |
| 506 | Steve Miller | Space Intro. | 1976 |
| 505 | Tubes | She’s A Beauty | 1983 |
| 504 | Candlebox | Far Behind | 1993 |
| 503 | Ozzy Osbourne | I Don’t Know | 1980 |
| 502 | Edgar Winter | Frankenstein | 1972 |
| 501 | David Bowie | Space Oddity | 1973 |
| 500 | Smashing Pumpkins | 1979 | 1995 |
| 499 | Blondie | One Way Or Another | 1979 |
| 498 | Mötley Crüe | Wild Side | 1987 |
| 497 | Nirvana | The Man Who Sold The World | 1994 |
| 496 | Metallica | For Whom The Bell Tolls | 1984 |
| 495 | Van Halen | Finish What Ya Started | 1988 |
| 494 | Bryan Adams | Cuts Like A Knife | 1983 |
| 493 | Foo Fighters | Times Like These | 2002 |
| 492 | Talking Heads | Once In A Lifetime | 1980 |
| 491 | Bush | Machinehead | 1995 |
| 490 | Elton John | Saturday Night’s Alright For Fighting | 1973 |
| 489 | Danzig | Mother | 1988 |
| 488 | David Bowie | Let’s Dance | 1983 |
| 487 | Led Zeppelin | What Is and What Should Never Be | 1969 |
| 486 | Linkin Park | In The End | 2001 |
| 485 | Temple of the Dog | Hunger Strike | 1991 |
| 484 | Tesla | Love Song | 1989 |
| 483 | Black Crowes | Twice As Hard | 1990 |
| 482 | Blondie | Call Me | 1980 |
| 481 | Everlast | What It’s Like | 1998 |
| 480 | Van Halen | Unchained | 1981 |
| 479 | Guns N’ Roses | Don’t Cry | 1991 |
| 478 | Billy Joel | It’s Still Rock And Roll To Me | 1980 |
| 477 | Supertramp | Breakfast In America | 1979 |
| 476 | Ramones | I Wanna Be Sedated | 1978 |
| 475 | Steve Miller | Abracadabra | 1982 |
| 474 | Everclear | Santa Monica | 1995 |
| 473 | Bush | Glycerine | 1994 |
| 472 | Sublime | What I Got | 1996 |
| 471 | Bob Seger | Rock And Roll Never Forgets | 1976 |
| 470 | Lit | My Own Worst Enemy | 1999 |
| 469 | Doobie Brothers | Black Water | 1974 |
| 468 | Creedence Clearwater Revival | Bad Moon Rising | 1969 |
| 467 | Mötley Crüe | Shout At The Devil | 1983 |
| 466 | Whitesnake | Still Of The Night | 1987 |
| 465 | Seven Mary Three | Cumbersome | 1995 |
| 464 | Dio | Rainbow In The Dark | 1983 |
| 463 | Sublime | Santeria | 1996 |
| 462 | Mountain | Mississippi Queen | 1970 |
| 461 | Billy Squier | My Kinda Lover | 1981 |
| 460 | Aerosmith | Same Old Song And Dance | 1974 |
| 459 | Phil Collins | I Don’t Care Anymore | 1983 |
| 458 | Beck | Loser | 1993 |
| 457 | U2 | Mysterious Ways | 1991 |
| 456 | Steve Miller | Swingtown | 1977 |
| 455 | Soundgarden | Fell On Black Days | 1994 |
| 454 | Staind | It’s Been Awhile | 2001 |
| 453 | REO Speedwagon | Roll With The Changes | 1978 |
| 452 | Pat Benatar | We Belong | 1984 |
| 451 | Eddie Money | Shakin’ | 1982 |
| 450 | Doors | Riders On The Storm | 1971 |
| 449 | Paul McCartney | Maybe I’m Amazed (Live) | 1976 |
| 448 | Rush | Closer To The Heart | 1977 |
| 447 | White Stripes | Seven Nation Army | 2003 |
| 446 | Bad Company | Can’t Get Enough | 1974 |
| 445 | Bruce Springsteen | Born To Run | 1975 |
| 444 | Doobie Brothers | Listen To The Music | 1972 |
| 443 | Styx | Too Much Time On My Hands | 1980 |
| 442 | Lynyrd Skynyrd | Call Me The Breeze | 1974 |
| 441 | Bruce Springsteen | Glory Days | 1985 |
| 440 | Nazareth | Love Hurts | 1975 |
| 439 | Bruce Springsteen | Dancing In The Dark | 1984 |
| 438 | Van Halen | And The Cradle Will Rock… | 1980 |
| 437 | Steve Miller | Jungle Love | 1977 |
| 436 | David Bowie | Changes | 1972 |
| 435 | John Cougar Mellencamp | Authority Song | 1984 |
| 434 | Foreigner | Head Games | 1979 |
| 433 | Red Hot Chili Peppers | Californication | 1999 |
| 432 | Bachman-Turner Overdrive | Takin’ Care Of Business | 1974 |
| 431 | Live | Lightning Crashes | 1994 |
| 430 | Rush | Fly By Night | 1975 |
| 429 | Journey | Stone In Love | 1981 |
| 428 | Def Leppard | Too Late For Love | 1983 |
| 427 | Beastie Boys | (You Gotta) Fight for Your Right (To Party!) | 1986 |
| 426 | Ozzy Osbourne | Mr. Crowley | 1980 |
| 425 | Who | Pinball Wizard | 1969 |
| 424 | Blind Melon | No Rain | 1993 |
| 423 | KISS | Detroit Rock City | 1976 |
| 422 | Green Day | Brain Stew | 1995 |
| 421 | Elton John | Tiny Dancer | 1971 |
| 420 | Alice In Chains | Would? | 1992 |
| 419 | Boston | Smokin’ | 1976 |
| 418 | Lenny Kravitz | American Woman | 1999 |
| 417 | Doors | Love Her Madly | 1971 |
| 416 | Fleetwood Mac | Don’t Stop | 1977 |
| 415 | ZZ Top | Cheap Sunglasses | 1979 |
| 414 | Bob Seger | Hollywood Nights | 1978 |
| 413 | Elton John | Bennie And The Jets | 1974 |
| 412 | Pearl Jam | Yellow Ledbetter | 1993 |
| 411 | Pete Townshend | Let My Love Open The Door | 1980 |
| 410 | Green Day | Longview | 1994 |
| 409 | Van Halen | When It’s Love | 1988 |
| 408 | Marshall Tucker Band | Can’t You See | 1973 |
| 407 | Don Henley | Dirty Laundry | 1982 |
| 406 | Doors | Roadhouse Blues | 1970 |
| 405 | Supertramp | The Logical Song | 1979 |
| 404 | Van Halen | Dreams | 1986 |
| 403 | Edgar Winter | Free Ride | 1972 |
| 402 | AC/DC | Rock And Roll Ain’t Noise Pollution | 1980 |
| 401 | Pink Floyd | Have A Cigar | 1975 |
| 400 | Soundgarden | Spoonman | 1994 |
| 399 | Faith No More | Epic | 1990 |
| 398 | Kansas | Dust In The Wind | 1978 |
| 397 | Ozzy Osbourne | Bark At The Moon | 1983 |
| 396 | Van Halen | I’ll Wait | 1983 |
| 395 | Who | Won’t Get Fooled Again | 1971 |
| 394 | U2 | New Year’s Day | 1983 |
| 393 | Genesis | Land Of Confusion | 1986 |
| 392 | Eagles | The Long Run | 1979 |
| 391 | Eagles | Heartache Tonight | 1979 |
| 390 | AC/DC | Have A Drink On Me | 1980 |
| 389 | Robert Palmer | Addicted To Love | 1986 |
| 388 | Aerosmith | Back In The Saddle | 1977 |
| 387 | Judas Priest | Living After Midnight | 1980 |
| 386 | George Thorogood | I Drink Alone | 1985 |
| 385 | Van Halen | Dance The Night Away | 1979 |
| 384 | Greg Kihn Band | Breakup Song (They Don’t Write ‘Em) | 1981 |
| 383 | Styx | Blue Collar Man (Long Nights) | 1978 |
| 382 | Rolling Stones | Jumpin’ Jack Flash | 1968 |
| 381 | Kenny Wayne Shepherd | Blue On Black | 1997 |
| 380 | David Bowie | Fame | 1975 |
| 379 | Cars | Let’s Go | 1979 |
| 378 | Joe Walsh | Rocky Mountain Way | 1973 |
| 377 | Led Zeppelin | Hey Hey What Can I Do | 1970 |
| 376 | Aerosmith | Crazy | 1993 |
| 375 | Tom Petty | You Wreck Me | 1994 |
| 374 | Doors | Hello, I Love You | 1968 |
| 373 | Cars | Shake It Up | 1981 |
| 372 | U2 | Sunday Bloody Sunday | 1983 |
| 371 | Golden Earring | Radar Love | 1974 |
| 370 | Journey | Lovin’, Touchin’, Squeezin’ | 1979 |
| 369 | Robert Palmer | Bad Case Of Loving You (Doctor, Doctor) | 1979 |
| 368 | Boston | Foreplay | 1976 |
| 367 | Rolling Stones | Honky Tonk Women | 1969 |
| 366 | Led Zeppelin | Living Loving Maid (She’s Just a Woman) | 1969 |
| 365 | Doors | Light My Fire | 1967 |
| 364 | Queen | You’re My Best Friend | 1975 |
| 363 | Van Halen | Right Now | 1991 |
| 362 | Sammy Hagar | I Can’t Drive 55 | 1984 |
| 361 | Beatles | Revolution | 1968 |
| 360 | Warrant | Cherry Pie | 1990 |
| 359 | Offspring | Come Out And Play | 1994 |
| 358 | Boston | Don’t Look Back | 1978 |
| 357 | Bad Company | Shooting Star | 1975 |
| 356 | AC/DC | It’s A Long Way To The Top (If You Wanna Rock n Roll) | 1976 |
| 355 | Radiohead | Creep | 1992 |
| 354 | Asia | Heat Of The Moment | 1982 |
| 353 | Metallica | Wherever I May Roam | 1991 |
| 352 | Led Zeppelin | Heartbreaker | 1969 |
| 351 | Red Hot Chili Peppers | Otherside | 1999 |
| 350 | Stevie Ray Vaughan | Pride And Joy | 1986 |
| 349 | Creedence Clearwater Revival | Fortunate Son | 1969 |
| 348 | Metallica | Sad But True | 1992 |
| 347 | Van Halen | Ain’t Talkin’ ‘Bout Love | 1978 |
| 346 | War | Low Rider | 1975 |
| 345 | Eddie Money | Baby Hold On | 1977 |
| 344 | Romantics | What I Like About You | 1980 |
| 343 | Rolling Stones | It’s Only Rock ‘N Roll (But I Like It) | 1974 |
| 342 | Boston | Long Time | 1976 |
| 341 | Fleetwood Mac | Rhiannon (Will You Ever Win) | 1976 |
| 340 | Alice Cooper | No More Mr. Nice Guy | 1973 |
| 339 | Collective Soul | December | 1995 |
| 338 | U2 | Where The Streets Have No Name | 1987 |
| 337 | Van Halen | Why Can’t This Be Love | 1986 |
| 336 | George Thorogood | Who Do You Love | 1978 |
| 335 | Allman Brothers Band | Ramblin’ Man | 1973 |
| 334 | Red Hot Chili Peppers | Scar Tissue | 1999 |
| 333 | Elton John | Rocket Man | 1972 |
| 332 | Jimi Hendrix | Fire | 1967 |
| 331 | Ozzy Osbourne | Over The Mountain | 1981 |
| 330 | Red Hot Chili Peppers | Give It Away | 1991 |
| 329 | Tom Petty and the Heartbreakers | Breakdown | 1978 |
| 328 | John Cougar Mellencamp | Pink Houses | 1983 |
| 327 | Mötley Crüe | Smokin’ In The Boys Room | 1985 |
| 326 | Stone Temple Pilots | Creep | 1992 |
| 325 | Cars | My Best Friend’s Girl | 1978 |
| 324 | Joe Walsh | Life’s Been Good | 1978 |
| 323 | Autograph | Turn Up The Radio | 1984 |
| 322 | Aerosmith | Angel | 1987 |
| 321 | Foo Fighters | Learn To Fly | 1999 |
| 320 | Nirvana | Heart-Shaped Box | 1993 |
| 319 | Tom Petty and the Heartbreakers | The Waiting | 1981 |
| 318 | Black Sabbath | War Pigs | 1970 |
| 317 | Bob Seger | Against The Wind | 1980 |
| 316 | Pink Floyd | Run Like Hell | 1980 |
| 315 | Jimi Hendrix | Hey Joe | 1967 |
| 314 | Aerosmith | The Other Side | 1989 |
| 313 | Led Zeppelin | Fool In The Rain | 1979 |
| 312 | Lenny Kravitz | Fly Away | 1998 |
| 311 | 3 Doors Down | Kryptonite | 2000 |
| 310 | Tom Petty and the Heartbreakers | Into The Great Wide Open | 1991 |
| 309 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1971 |
| 308 | Boston | Rock & Roll Band | 1976 |
| 307 | Journey | Faithfully | 1983 |
| 306 | Talking Heads | Burning Down The House | 1983 |
| 305 | Paul McCartney | Live And Let Die | 1973 |
| 304 | Van Halen | Jamie’s Cryin’ | 1978 |
| 303 | Pat Benatar | Shadows Of The Night | 1982 |
| 302 | Queen | Crazy Little Thing Called Love | 1980 |
| 301 | Judas Priest | You’ve Got Another Thing Comin | 1982 |
| 300 | Rolling Stones | You Can’t Always Get What What You Want | 1969 |
| 299 | Neil Young | Rockin’ In The Free World | 1989 |
| 298 | Alice In Chains | Rooster | 1993 |
| 297 | Tom Petty and the Heartbreakers | You Got Lucky | 1982 |
| 296 | Bruce Springsteen | Born In The U.S.A. | 1984 |
| 295 | Rush | Freewill | 1980 |
| 294 | Cars | You Might Think | 1984 |
| 293 | Styx | Come Sail Away | 1977 |
| 292 | Cream | White Room | 1968 |
| 291 | Guess Who | American Woman | 1970 |
| 290 | Pink Floyd | Learning To Fly | 1986 |
| 289 | Led Zeppelin | All My Love | 1979 |
| 288 | Peter Frampton | Baby, I Love Your Way (Live) | 1976 |
| 287 | Jon Bon Jovi | Blaze Of Glory | 1990 |
| 286 | Nazareth | Hair Of The Dog | 1975 |
| 285 | Bryan Adams | Run To You | 1984 |
| 284 | Jimi Hendrix | Foxey Lady | 1967 |
| 283 | Led Zeppelin | D’Yer Mak’er | 1973 |
| 282 | Offspring | Self Esteem | 1994 |
| 281 | Supertramp | Give A Little Bit | 1977 |
| 280 | Bachman-Turner Overdrive | You Ain’t Seen Nothing Yet | 1974 |
| 279 | Aerosmith | Cryin’ | 1993 |
| 278 | Billy Squier | Everybody Wants You | 1982 |
| 277 | Ozzy Osbourne | No More Tears | 1991 |
| 276 | Green Day | Basket Case | 1994 |
| 275 | Eagles | Already Gone | 1974 |
| 274 | Billy Idol | Dancing With Myself | 1981 |
| 273 | Foreigner | Urgent | 1981 |
| 272 | Living Colour | Cult Of Personality | 1988 |
| 271 | Metallica | Turn The Page | 1998 |
| 270 | Europe | The Final Countdown | 1986 |
| 269 | Ozzy Osbourne | Shot In The Dark | 1986 |
| 268 | Joan Jett | Bad Reputation | 1981 |
| 267 | Cars | Good Times Roll | 1978 |
| 266 | Nirvana | All Apologies | 1993 |
| 265 | Police | Every Little Thing She Does is Magic | 1981 |
| 264 | Def Leppard | Hysteria | 1988 |
| 263 | Golden Earring | Twilight Zone | 1982 |
| 262 | Def Leppard | Armageddon It | 1988 |
| 261 | Derek & The Dominos | Layla | 1970 |
| 260 | Red Rider | Lunatic Fringe | 1981 |
| 259 | Steppenwolf | Born To Be Wild | 1968 |
| 258 | Police | Don’t Stand So Close To Me | 1981 |
| 257 | Bob Seger | Night Moves | 1976 |
| 256 | Rolling Stones | (I Can’t Get No) Satisfaction | 1965 |
| 255 | Electric Light Orchestra | Don’t Bring Me Down | 1979 |
| 254 | Aerosmith | Livin’ On The Edge | 1993 |
| 253 | Cheap Trick | Surrender | 1978 |
| 252 | Rolling Stones | Gimme Shelter | 1969 |
| 251 | Georgia Satellites | Keep Your Hands To Yourself | 1986 |
| 250 | Survivor | Eye Of The Tiger | 1982 |
| 249 | Foreigner | Feels Like The First Time | 1977 |
| 248 | Led Zeppelin | The Ocean | 1973 |
| 247 | Pearl Jam | Black | 1992 |
| 246 | Red Hot Chili Peppers | Soul To Squeeze | 1993 |
| 245 | ZZ Top | Tush | 1975 |
| 244 | R.E.M. | It’s The End Of The World As.. | 1988 |
| 243 | Doors | People Are Strange | 1967 |
| 242 | Police | Message In A Bottle | 1979 |
| 241 | Green Day | Good Riddance (Time Of Your.. | 1997 |
| 240 | Whitesnake | Is This Love | 1987 |
| 239 | Bush | Comedown | 1995 |
| 238 | Fleetwood Mac | Dreams | 1977 |
| 237 | Nirvana | Lithium | 1991 |
| 236 | Tom Petty and the Heartbreakers | Don’t Come Around Here No More | 1985 |
| 235 | Beatles | Come Together | 1969 |
| 234 | Green Day | Boulevard Of Broken Dreams | 2004 |
| 233 | REO Speedwagon | Keep On Loving You | 1980 |
| 232 | Tom Petty | You Don’t Know How It Feels | 1994 |
| 231 | Loverboy | Working For The Weekend | 1981 |
| 230 | Pearl Jam | Daughter | 1993 |
| 229 | Foo Fighters | Everlong | 1997 |
| 228 | Guns N’ Roses | November Rain | 1991 |
| 227 | Great White | Once Bitten Twice Shy | 1989 |
| 226 | Foreigner | Double Vision | 1978 |
| 225 | Tesla | Signs | 1990 |
| 224 | Alice Cooper | School’s Out | 1972 |
| 223 | Tom Petty and the Heartbreakers | Learning To Fly | 1991 |
| 222 | Van Halen | Hot For Teacher | 1984 |
| 221 | Aerosmith | What It Takes | 1989 |
| 220 | Deep Purple | Smoke On The Water | 1973 |
| 219 | 38 Special | Caught Up In You | 1982 |
| 218 | Skid Row | I Remember You | 1989 |
| 217 | Rolling Stones | Sympathy For The Devil | 1968 |
| 216 | Lynyrd Skynyrd | Gimme Three Steps | 1973 |
| 215 | R.E.M. | Losing My Religion | 1991 |
| 214 | AC/DC | For Those About To Rock (We Salute You) | 1981 |
| 213 | Who | Baba O’Riley | 1971 |
| 212 | U2 | I Still Haven’t Found What I’m Looking For | 1987 |
| 211 | Rush | The Spirit Of Radio | 1980 |
| 210 | Stone Temple Pilots | Big Empty | 1994 |
| 209 | Def Leppard | Rocket | 1988 |
| 208 | Lynyrd Skynyrd | What’s Your Name | 1977 |
| 207 | U2 | Pride (In The Name Of Love) | 1984 |
| 206 | Pink Floyd | Time | 1973 |
| 205 | Pearl Jam | Better Man | 1994 |
| 204 | Pat Benatar | Love Is A Battlefield | 1983 |
| 203 | Billy Idol | Mony Mony | 1987 |
| 202 | Def Leppard | Bringin’ On The Heartbreak | 1981 |
| 201 | Fleetwood Mac | The Chain | 1977 |
| 200 | Rolling Stones | Miss You | 1978 |
| 199 | Bad Company | Bad Company | 1974 |
| 198 | Free | All Right Now | 1970 |
| 197 | Steve Miller | Fly Like An Eagle | 1976 |
| 196 | Nirvana | In Bloom | 1991 |
| 195 | Simple Minds | Don’t You (Forget About Me) | 1985 |
| 194 | Night Ranger | Sister Christian | 1984 |
| 193 | Steve Miller | Jet Airliner | 1977 |
| 192 | Black Crowes | She Talks To Angels | 1990 |
| 191 | Bon Jovi | Runaway | 1984 |
| 190 | Manfred Mann | Blinded By The Light | 1976 |
| 189 | Clash | Should I Stay Or Should I Go | 1982 |
| 188 | Def Leppard | Foolin’ | 1983 |
| 187 | Eagles | Take It Easy | 1972 |
| 186 | Pink Floyd | Young Lust | 1980 |
| 185 | Led Zeppelin | Kashmir | 1975 |
| 184 | Ozzy Osbourne | Flying High Again | 1981 |
| 183 | Genesis | That’s All | 1983 |
| 182 | Clash | Rock The Casbah | 1982 |
| 181 | Bob Seger | Old Time Rock & Roll | 1979 |
| 180 | U2 | With Or Without You | 1987 |
| 179 | Van Halen | (Oh) Pretty Woman | 1982 |
| 178 | Steppenwolf | Magic Carpet Ride | 1968 |
| 177 | Jimi Hendrix | Purple Haze | 1967 |
| 176 | Eric Clapton | Cocaine | 1977 |
| 175 | Scorpions | Wind Of Change | 1991 |
| 174 | Bad Company | Rock ‘N’ Roll Fantasy | 1979 |
| 173 | Led Zeppelin | Whole Lotta Love | 1969 |
| 172 | AC/DC | Moneytalks | 1990 |
| 171 | Van Halen | Runnin’ With The Devil | 1978 |
| 170 | Tom Petty and the Heartbreakers | Don’t Do Me Like That | 1979 |
| 169 | Black Sabbath | Iron Man | 1970 |
| 168 | Aerosmith | Janie’s Got A Gun | 1989 |
| 167 | Van Halen | You Really Got Me | 1978 |
| 166 | Led Zeppelin | Stairway To Heaven | 1971 |
| 165 | Def Leppard | Love Bites | 1987 |
| 164 | Foghat | Slow Ride | 1975 |
| 163 | Steve Miller | Take The Money And Run | 1976 |
| 162 | Billy Squier | Lonely Is The Night | 1981 |
| 161 | Pearl Jam | Jeremy | 1992 |
| 160 | Toto | Hold The Line | 1978 |
| 159 | REO Speedwagon | Take It On The Run | 1980 |
| 158 | AC/DC | Shoot To Thrill | 1980 |
| 157 | Collective Soul | Shine | 1993 |
| 156 | Twisted Sister | I Wanna Rock | 1984 |
| 155 | Green Day | When I Come Around | 1994 |
| 154 | Jimi Hendrix | All Along The Watchtower | 1968 |
| 153 | R.E.M. | The One I Love | 1987 |
| 152 | Doors | Break On Through | 1967 |
| 151 | Alice In Chains | Man In The Box | 1990 |
| 150 | Eagles | Life In The Fast Lane | 1976 |
| 149 | Dire Straits | Sultans Of Swing | 1978 |
| 148 | Eddie Money | Two Tickets To Paradise | 1978 |
| 147 | Pearl Jam | Alive | 1991 |
| 146 | Ram Jam | Black Betty | 1977 |
| 145 | Who | Who Are You | 1978 |
| 144 | Foo Fighters | My Hero | 1997 |
| 143 | ZZ Top | La Grange | 1974 |
| 142 | Skid Row | 18 And Life | 1989 |
| 141 | Pink Floyd | Money | 1973 |
| 140 | Journey | Lights | 1978 |
| 139 | Pearl Jam | Even Flow | 1992 |
| 138 | John Cougar Mellencamp | Hurts So Good | 1982 |
| 137 | 38 Special | Hold On Loosely | 1980 |
| 136 | Rolling Stones | Paint It, Black | 1966 |
| 135 | Police | Every Breath You Take | 1983 |
| 134 | Guns N’ Roses | Patience | 1988 |
| 133 | Mötley Crüe | Girls, Girls, Girls | 1987 |
| 132 | Lynyrd Skynyrd | Free Bird | 1974 |
| 131 | Aerosmith | Love In An Elevator | 1989 |
| 130 | J. Geils Band | Centerfold | 1981 |
| 129 | Metallica | Nothing Else Matters | 1992 |
| 128 | Foreigner | Hot Blooded | 1978 |
| 127 | Bob Seger | Turn The Page (Live Bullet) | 1976 |
| 126 | Who | Behind Blue Eyes | 1971 |
| 125 | Outfield | Your Love | 1986 |
| 124 | Metallica | The Unforgiven | 1991 |
| 123 | Guns N’ Roses | Live And Let Die | 1991 |
| 122 | Rolling Stones | Beast Of Burden | 1978 |
| 121 | Mötley Crüe | Dr. Feelgood | 1989 |
| 120 | Bon Jovi | Bad Medicine | 1988 |
| 119 | Soundgarden | Black Hole Sun | 1994 |
| 118 | Def Leppard | Rock Of Ages | 1983 |
| 117 | Foreigner | Juke Box Hero | 1981 |
| 116 | Bad Company | Feel Like Makin’ Love | 1975 |
| 115 | Stone Temple Pilots | Interstate Love Song | 1994 |
| 114 | Joan Jett and the Blackhearts | I Hate Myself For Loving You | 1988 |
| 113 | John Cougar Mellencamp | Small Town | 1985 |
| 112 | Dire Straits | Money For Nothing | 1985 |
| 111 | Aerosmith | Dude (Looks Like A Lady) | 1987 |
| 110 | Led Zeppelin | Ramble On | 1969 |
| 109 | Lynyrd Skynyrd | Simple Man | 1973 |
| 108 | Fleetwood Mac | Go Your Own Way | 1977 |
| 107 | Steve Miller | Rock’n Me | 1976 |
| 106 | Nirvana | Smells Like Teen Spirit | 1991 |
| 105 | Tom Petty and the Heartbreakers | American Girl | 1977 |
| 104 | Boston | Peace Of Mind | 1977 |
| 103 | George Thorogood and the Destroyers | Bad To The Bone | 1982 |
| 102 | AC/DC | Hells Bells | 1980 |
| 101 | Police | Roxanne | 1978 |
| 100 | Queen | Killer Queen | 1974 |
| 99 | Tom Petty and the Heartbreakers | Mary Jane’s Last Dance | 1993 |
| 98 | Heart | Crazy On You | 1976 |
| 97 | Mötley Crüe | Home Sweet Home | 1985 |
| 96 | Nirvana | Come As You Are | 1991 |
| 95 | Stone Temple Pilots | Plush | 1992 |
| 94 | Mötley Crüe | Kickstart My Heart | 1989 |
| 93 | Yes | Owner Of A Lonely Heart | 1983 |
| 92 | Pink Floyd | Hey You | 1980 |
| 91 | Ratt | Round And Round | 1984 |
| 90 | Led Zeppelin | Over The Hills And Far Away | 1973 |
| 89 | Stevie Nicks | Edge Of Seventeen | 1982 |
| 88 | Don Henley | The Boys Of Summer | 1984 |
| 87 | Tom Petty and the Heartbreakers | Refugee | 1979 |
| 86 | Poison | Every Rose Has Its Thorn | 1988 |
| 85 | Foreigner | Cold As Ice | 1977 |
| 84 | AC/DC | Thunderstruck | 1990 |
| 83 | Red Hot Chili Peppers | Under The Bridge | 1992 |
| 82 | Pink Floyd | Comfortably Numb | 1980 |
| 81 | Pat Benatar | Heartbreaker | 1979 |
| 80 | Def Leppard | Animal | 1987 |
| 79 | Queen | Fat Bottomed Girls | 1978 |
| 78 | Pat Benatar | Hit Me With Your Best Shot | 1980 |
| 77 | ZZ Top | Gimme All Your Lovin | 1983 |
| 76 | Cheap Trick | I Want You To Want Me (Live) | 1979 |
| 75 | Rush | Limelight | 1981 |
| 74 | ZZ Top | Legs | 1984 |
| 73 | Aerosmith | Come Together | 1978 |
| 72 | Queen | Somebody To Love | 1976 |
| 71 | Thin Lizzy | The Boys Are Back In Town | 1976 |
| 70 | Led Zeppelin | Rock And Roll | 1971 |
| 69 | Guns N’ Roses | Knockin’ On Heaven’s Door | 1990 |
| 68 | Aerosmith | Rag Doll | 1987 |
| 67 | KISS | Rock And Roll All Nite (Live) | 1975 |
| 66 | Billy Squier | The Stroke | 1981 |
| 65 | Eddie Money | Take Me Home Tonight | 1986 |
| 64 | Journey | Wheel In The Sky | 1978 |
| 63 | Black Sabbath | Paranoid | 1970 |
| 62 | AC/DC | T.N.T. | 1976 |
| 61 | Heart | Magic Man | 1976 |
| 60 | Blue Oyster Cult | Burnin’ For You | 1981 |
| 59 | Steve Miller | The Joker | 1973 |
| 58 | John Cougar Mellencamp | Jack & Diane | 1982 |
| 57 | Ozzy Osbourne | Mama, I’m Coming Home | 1991 |
| 56 | Cars | Just What I Needed | 1978 |
| 55 | AC/DC | Dirty Deeds Done Dirt Cheap | 1976 |
| 54 | Twisted Sister | We’re Not Gonna Take It | 1984 |
| 53 | Led Zeppelin | Immigrant Song | 1970 |
| 52 | Metallica | Enter Sandman | 1991 |
| 51 | Heart | Barracuda | 1977 |
| 50 | Tom Petty | Runnin’ Down A Dream | 1989 |
| 49 | Aerosmith | Walk This Way | 1975 |
| 48 | Pink Floyd | Wish You Were Here | 1975 |
| 47 | Styx | Renegade | 1979 |
| 46 | Rolling Stones | Start Me Up | 1981 |
| 45 | Journey | Any Way You Want It | 1980 |
| 44 | Eagles | Hotel California | 1976 |
| 43 | Blue Oyster Cult | Don’t Fear The Reaper | 1976 |
| 42 | Quiet Riot | Cum On Feel The Noize | 1983 |
| 41 | Bryan Adams | Summer Of ’69 | 1985 |
| 40 | Poison | Nothin’ But A Good Time | 1988 |
| 39 | Phil Collins | In The Air Tonight | 1981 |
| 38 | Queen & David Bowie | Under Pressure | 1981 |
| 37 | Van Halen | Panama | 1984 |
| 36 | Scorpions | No One Like You | 1982 |
| 35 | Def Leppard | Photograph | 1983 |
| 34 | Rush | Tom Sawyer | 1981 |
| 33 | Led Zeppelin | Black Dog | 1971 |
| 32 | Tom Petty | Free Fallin’ | 1989 |
| 31 | Tom Petty | I Won’t Back Down | 1989 |
| 30 | Journey | Separate Ways (Worlds Apart) | 1983 |
| 29 | AC/DC | Back In Black | 1980 |
| 28 | AC/DC | Highway To Hell | 1979 |
| 27 | Black Crowes | Hard To Handle | 1990 |
| 26 | Van Halen | Jump | 1984 |
| 25 | Bon Jovi | Wanted Dead Or Alive | 1987 |
| 24 | Guns N’ Roses | Paradise City | 1988 |
| 23 | Queen | Bohemian Rhapsody | 1975 |
| 22 | Billy Idol | White Wedding | 1983 |
| 21 | ZZ Top | Sharp Dressed Man | 1983 |
| 20 | Billy Idol | Rebel Yell | 1985 |
| 19 | Journey | Don’t Stop Believin’ | 1981 |
| 18 | AC/DC | You Shook Me All Night Long | 1980 |
| 17 | Aerosmith | Dream On | 1973 |
| 16 | Pink Floyd | Another Brick In The Wall (Pt II) | 1980 |
| 15 | Kansas | Carry On Wayward Son | 1976 |
| 14 | Boston | More Than A Feeling | 1976 |
| 13 | Scorpions | Rock You Like A Hurricane | 1984 |
| 12 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
| 11 | Def Leppard | Pour Some Sugar On Me | 1988 |
